昀翰有限股份公司 LOGO

中文版

ATB Product
ATB LOGO

ATB has a long history in Germany, offers a large AC induction motors, especially the three-phase AC induction motor。 Focus on the explosion-proof motor and heavy-duty custom applications and hazardous environments。Factories are in Leeds and Bradford。All of the development,design, manufactures, testing and management responsibilities is as a preferred supplier。Products range is from 50-2000 kilowatts in low-and medium voltage up to 6600 V。Heavy motor up to 2000 kilowatts 7.2kv, used in mining, steel, water / sewage treatment, electricity, wind,marine, petroleum, petrochemical, chemical,nuclear,defense and other industries。

能源工業用馬達

Mining motors,traction motor drive applications, snow removal (plowing) system drive, handling machinery

Specifications
SIZE POWER
OUTPUT(KW)
POWER
OUTPUT(HP)
SPEED
(POLES)
SUPPLY VOLTAGE COOLING
E132M – E280M 3 – 110 4 – 147 4 200 – 1100 Air
PBM28 – PDM40 30 – 112 40 – 160 4 200 – 1200 Air
E315S – E355 112 – 425 150 – 570 4 200 – 6600 Air
EM43M – EM64L Up to 250 Up to 335 4 200 – 1200 Air
BM28 – EM54M 18.5/18.5 – 150/75 24/24 – 200/100 4/8 1000 – 1200 Air
AMW33 – FMW52 75 – 400 100 – 535 4 1000 – 1200 water
FMW54 – GMW64 224/112 – 400/200 300/150 – 535/268 4/8 1000 – 1200 water
GMW48 – HMW82 260/130 – 700/350 345/174 – 935/467 4/8 3300 – 6600 water

EMW30L –IMW85

112 - 1500 150 – 2000 4 3300 – 6600 water

Fully enclosed air-cooled

Fully enclosed air-cooled,apply for pumps,fans, compressors, milling machines,conveyors and crushers。

Specifications
SUPPLY VOLS  50Hz SPEED
(POLE)
POWER OUTPUT
KW
POWER OUTPUT
HP
UP TO 1100 2 100-1500 134-2000
UP TO 1100 4-8 200-2000 134-2670
UP TO 3300 2 100-1500 134-2000
UP TO 3300 4-8 200-2000 134-2670
UP TO 6600 2 200-1500 267-2000
UP TO 6600 4-8 200-2000 267-2670

Opening (duct) type air-cooled motor

Specifications
SUPPLY VOLS  50Hz SPEED
(POLE)
POWER OUTPUT
KW
POWER OUTPUT
HP
UP TO 1100 2 100-1500 134-2000
UP TO 1100 4-8 200-2000 134-2670
UP TO 3300 2 100-1500 134-2000
UP TO 3300 4-8 200-2000 134-2670
UP TO 6600 2 200-1500 267-2000
UP TO 6600 4-8 200-2000 267-2670

全封閉型水冷式

Totally enclosed water-cooled,for pumps fans,compressors,milling machines, conveyors and crushers

Specifications
SUPPLY VOLS  50Hz SPEED
(POLE)
POWER OUTPUT
KW
POWER OUTPUT
HP
UP TO 1100 2 100-1500 134-2000
UP TO 1100 4-8 200-2000 134-2670
UP TO 3300 2 100-1500 134-2000
UP TO 3300 4-8 200-2000 134-2670
UP TO 6600 2 200-1500 267-2000
UP TO 6600 4-8 200-2000 267-2670

Copyright (C) 2008 Urgtek CO., LTD. All Rights Reserved.,昀翰股份有限公司 .版權所有
Designed ByDfD 網頁設計工作室